| Name | Title of lecture |
|---|---|
| Uwe Abresch | On Generalized Hopf Differentials |
| Andrzej Derdzinski | Global properties of indefinite metrics with parallel Weyl tensor |
| Jan Koenderink | Image Space |
| Alfonso Romero | Bochner-Lichnerowicz's technique and uniqueness of constant mean curvature spacelike hypersurfaces |
| John Sullivan | Geometry, Curvature and Combinatorics on the Torus |
Furthermore, given below is the schedule in which the program will be fit. Most people that have registered so far, have expressed the will of giving a lecture.
| 08.30 - 09.30 | Registration |
| 09.30 - 09.45 | Opening ceremony |
| 09.45 - 10.45 | Plenary lecture (invited speaker) |
| 10.45 - 11.10 | Coffee break |
| 11.10 - 11.40 | Short lecture |
| 11.40 - 12.10 | Short lecture |
| 12.10 - 12.40 | Short lecture |
| 12.40 - 14.30 | Lunch time |
| 14.30 - 15.30 | Plenary lecture (invited speaker) |
| 15.30 - 16.00 | Short lecture |
| 16.00 - 16.30 | Short lecture |
| 16.30 - 16.55 | Coffee break |
| 16.55 - 17.45 | Plenary lecture |
| 19.00 - 22.00 | Congress dinner |
| 09.00 - 10.00 | Plenary lecture (invited speaker) |
| 10.00 - 10.50 | Plenary lecture |
| 10.50 - 11.15 | Coffee break |
| 11.15 - 11.45 | Short lecture |
| 11.45 - 12.15 | Short lecture |
| 12.15 - 12.45 | Short lecture |
| 12.45 - 14.30 | Lunch time |
| 14.30 - 15.20 | Plenary lecture |
| 15.20 - 15.50 | Short lecture |
| 15.50 - 16.20 | Short lecture |
| 16.20 - 16.45 | Coffee break |
| 16.45 - 17.35 | Plenary lecture |
| 17.35 - 18.05 | Short lecture |
| 09.00 - 10.00 | Plenary lecture (invited speaker) |
| 10.00 - 10.50 | Plenary lecture |
| 10.50 - 11.15 | Coffee break |
| 11.15 - 11.45 | Short lecture |
| 11.45 - 12.15 | Short lecture |
| 12.15 - 12.45 | Short lecture |
| 12.45 - 14.30 | Lunch time |
| 14.30 - 15.20 | Plenary lecture |
| 15.20 - 15.50 | Short lecture |
| 15.50 - 16.20 | Short lecture |
| 16.20 - 16.45 | Coffee break |
| 16.45 - 17.35 | Plenary lecture |
| 17.35 - 18.05 | Short lecture |
| 09.00 - 10.00 | Plenary lecture (invited speaker) |
| 10.00 - 10.50 | Plenary lecture |
| 10.50 - 11.15 | Coffee break |
| 11.15 - 11.45 | Short lecture |
| 11.45 - 12.15 | Short lecture |
| 12.15 - 12.45 | Short lecture |
| 12.45 - 14.30 | Lunch time |
| 14.30 - 15.20 | Plenary lecture |
| 15.20 - 15.50 | Short lecture |
| 15.50 - 16.20 | Short lecture |
| 16.20 - 16.40 | Closing ceremony |
Posters are exposed in the coffee break space, so can be combined during these breaks. If necessary, some of the afternoon lectures can be replaced by poster sessions.
| www.cmmc.be/padge2007 |
|